Previous | Next | Back |
Listing: 1 of 1 | Updated 10 minutes ago |
*OFFERS DUE Tue 7/15 @ 3pm!* Set on 5.49 serene acres, this unique Oxford farmhouse offers the perfect blend of charm, space & versatility! Enjoy beautifully vaulted ceiling living rm w/ HDWD flrs, pellet stove, skylight, & bay window filling the space w/ natural light. The formal dining rm also features HDWD flrs, bay window, & charming built-in cabinet! Enjoy cooking & entertaining in this beautifully renovated kitchen boasting granite countertops, SS appliances, gas range, center island, & tons of cabinet space! The main level also includes 3 good sized BRs, full bath, & convenient 1st flr laundry! Upstairs, the spacious primary suite offers a walk-in closet, en suite bath, & private balcony overlooking this gorgeous property! Outside, enjoy plenty of space, tons of mature perennials, a lrg deck, 2 storage sheds, & 35'x75' insulated high tunnel just waiting for your plantings! A 3-car detached garage w/ spacious walk-up storage/workshop complete this beautifully kept property!
General Information for 126 Federal Hill Road Oxford, MA 01540 |
|
Town | Oxford |
County | Worcester |
Style | Cape |
SQFT | 1,910 |
Status | Under Contract |
Listing Number | 73400974 (MLSPIN) |
Rooms Information for 126 Federal Hill Road Oxford, MA 01540 |
|
Laundry | Electric Dryer Hookup Gas Dryer Hookup Washer Hookup First Floor |
Master Bath Features | Yes |
Bedroom 2 | 12X10 Closet Flooring - Hardwood |
Bedroom 3 | 12X9 Closet Flooring - Hardwood |
Bedroom 4 | 11X9 Closet Flooring - Hardwood |
Interior Information for 126 Federal Hill Road Oxford, MA 01540 |
|
Basement | Partial Interior Entry Concrete Unfinished |
Interior Features | Closet/Cabinets - Custom Built Den Tile Hardwood Flooring - Hardwood |
Heating | Baseboard Oil Pellet Stove |
Cooling | None |
Fireplace | 1 |
Appliances | Water Heater Range Dishwasher Microwave Refrigerator |
Exterior Information for 126 Federal Hill Road Oxford, MA 01540 |
|
Lot Size | 5.49 acres |
Lot Description | Cleared Level |
Construction | Frame |
Garage | 3 Car Garage |
Parking | Spaces: 4 Detached Garage Door Opener Storage Workshop in Garage Garage Faces Side Barn Paved Drive Off Street Paved |
Lot | Cleared Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Deck - Wood Balcony Rain Gutters Storage Greenhouse Fruit Trees Garden Stone Wall |
Neighborhood Information for 126 Federal Hill Road Oxford, MA 01540 |
|
Neighborhood Amenities | Public Transportation Shopping Tennis Court(s) Park Walk/Jog Trails Golf Highway Access |
Miscellaneous Information for 126 Federal Hill Road Oxford, MA 01540 |
|
Year Built | 1938 |
Association Fee | 0 |
Taxes | $5,575 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,715 |
Avg Price | $938,513 |
Avg Days Listed | 99 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 12,097 |
Avg Price | $1,272,182 |
Avg Days Listed | 85 |
Total New Listings | 8 |
Multi-Family | Data |
---|---|
Units | 2,022 |
Avg Price | $1,300,478 |
Avg Days Listed | 106 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 10 minutes ago |